Daylight saving changes
Every date below comes from the IANA time zone database, with the exact local moment each change takes effect — and the cities that never change their clocks listed separately.
160 changes across 40 cities. Rows already in the past are dimmed.
| Date | City | Country | At | Change | Offset |
|---|---|---|---|---|---|
| 2026-02-15 | Casablanca | Morocco | 02:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2026-03-08 | Anchorage | United States | 01:59 | Clocks go forward 60 minutes | UTC-9 → UTC-8 |
| 2026-03-08 | Chicago | United States | 01:59 | Clocks go forward 60 minutes | UTC-6 → UTC-5 |
| 2026-03-08 | Denver | United States | 01:59 | Clocks go forward 60 minutes | UTC-7 → UTC-6 |
| 2026-03-08 | Los Angeles | United States | 01:59 | Clocks go forward 60 minutes | UTC-8 → UTC-7 |
| 2026-03-08 | New York | United States | 01:59 | Clocks go forward 60 minutes | UTC-5 → UTC-4 |
| 2026-03-08 | San Francisco | United States | 01:59 | Clocks go forward 60 minutes | UTC-8 → UTC-7 |
| 2026-03-08 | St John's | Canada | 01:59 | Clocks go forward 60 minutes | UTC-3:30 → UTC-2:30 |
| 2026-03-08 | Toronto | Canada | 01:59 | Clocks go forward 60 minutes | UTC-5 → UTC-4 |
| 2026-03-08 | Vancouver | Canada | 01:59 | Clocks go forward 60 minutes | UTC-8 → UTC-7 |
| 2026-03-22 | Casablanca | Morocco | 01:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2026-03-27 | Tel Aviv | Israel | 01:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2026-03-29 | Amsterdam | Netherlands | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Athens | Greece | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2026-03-29 | Berlin | Germany | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Brussels | Belgium | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Bucharest | Romania | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2026-03-29 | Copenhagen | Denmark | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Dublin | Ireland | 00:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2026-03-29 | Helsinki | Finland | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2026-03-29 | Kyiv | Ukraine | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2026-03-29 | Lisbon | Portugal | 00:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2026-03-29 | London | United Kingdom | 00:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2026-03-29 | Madrid | Spain | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Nuuk | Greenland | 22:59 | Clocks go forward 60 minutes | UTC-2 → UTC-1 |
| 2026-03-29 | Oslo | Norway | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Paris | France | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Prague | Czechia | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Rome | Italy | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Stockholm | Sweden | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Vienna | Austria | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Warsaw | Poland | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-03-29 | Zurich | Switzerland | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2026-04-04 | Santiago | Chile | 23:59 | Clocks go back 60 minutes | UTC-3 → UTC-4 |
| 2026-04-05 | Adelaide | Australia | 02:59 | Clocks go back 60 minutes | UTC+10:30 → UTC+9:30 |
| 2026-04-05 | Auckland | New Zealand | 02:59 | Clocks go back 60 minutes | UTC+13 → UTC+12 |
| 2026-04-05 | Chatham Islands | New Zealand | 03:44 | Clocks go back 60 minutes | UTC+13:45 → UTC+12:45 |
| 2026-04-05 | Lord Howe Island | Australia | 01:59 | Clocks go back 30 minutes | UTC+11 → UTC+10:30 |
| 2026-04-05 | Melbourne | Australia | 02:59 | Clocks go back 60 minutes | UTC+11 → UTC+10 |
| 2026-04-05 | Sydney | Australia | 02:59 | Clocks go back 60 minutes | UTC+11 → UTC+10 |
| 2026-04-24 | Cairo | Egypt | 23:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2026-09-06 | Santiago | Chile | 23:59 | Clocks go forward 60 minutes | UTC-4 → UTC-3 |
| 2026-09-27 | Auckland | New Zealand | 01:59 | Clocks go forward 60 minutes | UTC+12 → UTC+13 |
| 2026-09-27 | Chatham Islands | New Zealand | 02:44 | Clocks go forward 60 minutes | UTC+12:45 → UTC+13:45 |
| 2026-10-04 | Adelaide | Australia | 01:59 | Clocks go forward 60 minutes | UTC+9:30 → UTC+10:30 |
| 2026-10-04 | Lord Howe Island | Australia | 01:59 | Clocks go forward 30 minutes | UTC+10:30 → UTC+11 |
| 2026-10-04 | Melbourne | Australia | 01:59 | Clocks go forward 60 minutes | UTC+10 → UTC+11 |
| 2026-10-04 | Sydney | Australia | 01:59 | Clocks go forward 60 minutes | UTC+10 → UTC+11 |
| 2026-10-24 | Nuuk | Greenland | 23:59 | Clocks go back 60 minutes | UTC-1 → UTC-2 |
| 2026-10-25 | Amsterdam | Netherlands | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Athens | Greece | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2026-10-25 | Berlin | Germany | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Brussels | Belgium | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Bucharest | Romania | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2026-10-25 | Copenhagen | Denmark | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Dublin | Ireland | 01:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2026-10-25 | Helsinki | Finland | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2026-10-25 | Kyiv | Ukraine | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2026-10-25 | Lisbon | Portugal | 01:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2026-10-25 | London | United Kingdom | 01:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2026-10-25 | Madrid | Spain | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Oslo | Norway | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Paris | France | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Prague | Czechia | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Rome | Italy | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Stockholm | Sweden | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Tel Aviv | Israel | 01:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2026-10-25 | Vienna | Austria | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Warsaw | Poland | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-25 | Zurich | Switzerland | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2026-10-29 | Cairo | Egypt | 23:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2026-11-01 | Anchorage | United States | 01:59 | Clocks go back 60 minutes | UTC-8 → UTC-9 |
| 2026-11-01 | Chicago | United States | 01:59 | Clocks go back 60 minutes | UTC-5 → UTC-6 |
| 2026-11-01 | Denver | United States | 01:59 | Clocks go back 60 minutes | UTC-6 → UTC-7 |
| 2026-11-01 | Los Angeles | United States | 01:59 | Clocks go back 60 minutes | UTC-7 → UTC-8 |
| 2026-11-01 | New York | United States | 01:59 | Clocks go back 60 minutes | UTC-4 → UTC-5 |
| 2026-11-01 | San Francisco | United States | 01:59 | Clocks go back 60 minutes | UTC-7 → UTC-8 |
| 2026-11-01 | St John's | Canada | 01:59 | Clocks go back 60 minutes | UTC-2:30 → UTC-3:30 |
| 2026-11-01 | Toronto | Canada | 01:59 | Clocks go back 60 minutes | UTC-4 → UTC-5 |
| 2026-11-01 | Vancouver | Canada | 01:59 | Clocks go back 60 minutes | UTC-7 → UTC-8 |
| 2027-02-07 | Casablanca | Morocco | 02:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2027-03-14 | Anchorage | United States | 01:59 | Clocks go forward 60 minutes | UTC-9 → UTC-8 |
| 2027-03-14 | Casablanca | Morocco | 01:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2027-03-14 | Chicago | United States | 01:59 | Clocks go forward 60 minutes | UTC-6 → UTC-5 |
| 2027-03-14 | Denver | United States | 01:59 | Clocks go forward 60 minutes | UTC-7 → UTC-6 |
| 2027-03-14 | Los Angeles | United States | 01:59 | Clocks go forward 60 minutes | UTC-8 → UTC-7 |
| 2027-03-14 | New York | United States | 01:59 | Clocks go forward 60 minutes | UTC-5 → UTC-4 |
| 2027-03-14 | San Francisco | United States | 01:59 | Clocks go forward 60 minutes | UTC-8 → UTC-7 |
| 2027-03-14 | St John's | Canada | 01:59 | Clocks go forward 60 minutes | UTC-3:30 → UTC-2:30 |
| 2027-03-14 | Toronto | Canada | 01:59 | Clocks go forward 60 minutes | UTC-5 → UTC-4 |
| 2027-03-14 | Vancouver | Canada | 01:59 | Clocks go forward 60 minutes | UTC-8 → UTC-7 |
| 2027-03-26 | Tel Aviv | Israel | 01:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2027-03-28 | Amsterdam | Netherlands | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Athens | Greece | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2027-03-28 | Berlin | Germany | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Brussels | Belgium | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Bucharest | Romania | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2027-03-28 | Copenhagen | Denmark | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Dublin | Ireland | 00:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2027-03-28 | Helsinki | Finland | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2027-03-28 | Kyiv | Ukraine | 02:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2027-03-28 | Lisbon | Portugal | 00:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2027-03-28 | London | United Kingdom | 00:59 | Clocks go forward 60 minutes | UTC+0 → UTC+1 |
| 2027-03-28 | Madrid | Spain | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Nuuk | Greenland | 22:59 | Clocks go forward 60 minutes | UTC-2 → UTC-1 |
| 2027-03-28 | Oslo | Norway | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Paris | France | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Prague | Czechia | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Rome | Italy | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Stockholm | Sweden | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Vienna | Austria | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Warsaw | Poland | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-03-28 | Zurich | Switzerland | 01:59 | Clocks go forward 60 minutes | UTC+1 → UTC+2 |
| 2027-04-03 | Santiago | Chile | 23:59 | Clocks go back 60 minutes | UTC-3 → UTC-4 |
| 2027-04-04 | Adelaide | Australia | 02:59 | Clocks go back 60 minutes | UTC+10:30 → UTC+9:30 |
| 2027-04-04 | Auckland | New Zealand | 02:59 | Clocks go back 60 minutes | UTC+13 → UTC+12 |
| 2027-04-04 | Chatham Islands | New Zealand | 03:44 | Clocks go back 60 minutes | UTC+13:45 → UTC+12:45 |
| 2027-04-04 | Lord Howe Island | Australia | 01:59 | Clocks go back 30 minutes | UTC+11 → UTC+10:30 |
| 2027-04-04 | Melbourne | Australia | 02:59 | Clocks go back 60 minutes | UTC+11 → UTC+10 |
| 2027-04-04 | Sydney | Australia | 02:59 | Clocks go back 60 minutes | UTC+11 → UTC+10 |
| 2027-04-30 | Cairo | Egypt | 23:59 | Clocks go forward 60 minutes | UTC+2 → UTC+3 |
| 2027-09-05 | Santiago | Chile | 23:59 | Clocks go forward 60 minutes | UTC-4 → UTC-3 |
| 2027-09-26 | Auckland | New Zealand | 01:59 | Clocks go forward 60 minutes | UTC+12 → UTC+13 |
| 2027-09-26 | Chatham Islands | New Zealand | 02:44 | Clocks go forward 60 minutes | UTC+12:45 → UTC+13:45 |
| 2027-10-03 | Adelaide | Australia | 01:59 | Clocks go forward 60 minutes | UTC+9:30 → UTC+10:30 |
| 2027-10-03 | Lord Howe Island | Australia | 01:59 | Clocks go forward 30 minutes | UTC+10:30 → UTC+11 |
| 2027-10-03 | Melbourne | Australia | 01:59 | Clocks go forward 60 minutes | UTC+10 → UTC+11 |
| 2027-10-03 | Sydney | Australia | 01:59 | Clocks go forward 60 minutes | UTC+10 → UTC+11 |
| 2027-10-28 | Cairo | Egypt | 23:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2027-10-30 | Nuuk | Greenland | 23:59 | Clocks go back 60 minutes | UTC-1 → UTC-2 |
| 2027-10-31 | Amsterdam | Netherlands | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Athens | Greece | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2027-10-31 | Berlin | Germany | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Brussels | Belgium | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Bucharest | Romania | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2027-10-31 | Copenhagen | Denmark | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Dublin | Ireland | 01:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2027-10-31 | Helsinki | Finland | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2027-10-31 | Kyiv | Ukraine | 03:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2027-10-31 | Lisbon | Portugal | 01:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2027-10-31 | London | United Kingdom | 01:59 | Clocks go back 60 minutes | UTC+1 → UTC+0 |
| 2027-10-31 | Madrid | Spain | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Oslo | Norway | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Paris | France | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Prague | Czechia | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Rome | Italy | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Stockholm | Sweden | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Tel Aviv | Israel | 01:59 | Clocks go back 60 minutes | UTC+3 → UTC+2 |
| 2027-10-31 | Vienna | Austria | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Warsaw | Poland | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-10-31 | Zurich | Switzerland | 02:59 | Clocks go back 60 minutes | UTC+2 → UTC+1 |
| 2027-11-07 | Anchorage | United States | 01:59 | Clocks go back 60 minutes | UTC-8 → UTC-9 |
| 2027-11-07 | Chicago | United States | 01:59 | Clocks go back 60 minutes | UTC-5 → UTC-6 |
| 2027-11-07 | Denver | United States | 01:59 | Clocks go back 60 minutes | UTC-6 → UTC-7 |
| 2027-11-07 | Los Angeles | United States | 01:59 | Clocks go back 60 minutes | UTC-7 → UTC-8 |
| 2027-11-07 | New York | United States | 01:59 | Clocks go back 60 minutes | UTC-4 → UTC-5 |
| 2027-11-07 | San Francisco | United States | 01:59 | Clocks go back 60 minutes | UTC-7 → UTC-8 |
| 2027-11-07 | St John's | Canada | 01:59 | Clocks go back 60 minutes | UTC-2:30 → UTC-3:30 |
| 2027-11-07 | Toronto | Canada | 01:59 | Clocks go back 60 minutes | UTC-4 → UTC-5 |
| 2027-11-07 | Vancouver | Canada | 01:59 | Clocks go back 60 minutes | UTC-7 → UTC-8 |
No city matches that filter.
Cities whose clocks never move
40 of the 80 cities covered here keep the same offset all year, either because their country never adopted daylight saving or because it abandoned it.
- Moscow· Russia
- Dubai· United Arab Emirates
- Mumbai· India
- Delhi· India
- Bengaluru· India
- Singapore· Singapore
- Hong Kong· Hong Kong SAR China
- Shanghai· China
- Tokyo· Japan
- Seoul· South Korea
- São Paulo· Brazil
- Kathmandu· Nepal
- Kolkata· India
- Tehran· Iran
- Mexico City· Mexico
- Phoenix· United States
- Honolulu· United States
- Bogotá· Colombia
- Lima· Peru
- Buenos Aires· Argentina
- Reykjavík· Iceland
- Istanbul· Türkiye
- Lagos· Nigeria
- Nairobi· Kenya
- Johannesburg· South Africa
- Riyadh· Saudi Arabia
- Doha· Qatar
- Karachi· Pakistan
- Dhaka· Bangladesh
- Bangkok· Thailand
- Jakarta· Indonesia
- Manila· Philippines
- Ho Chi Minh City· Vietnam
- Kuala Lumpur· Malaysia
- Taipei· Taiwan
- Beijing· China
- Brisbane· Australia
- Perth· Australia
- Almaty· Kazakhstan
- Yangon· Myanmar (Burma)
Common questions
- Which countries have abolished daylight saving time?
- Russia stopped in 2014, Turkey in 2016, Iran in 2022, Mexico in 2022 for most of the country, and Brazil in 2019 after decades of using it. Japan, India, China and almost all of Africa and Southeast Asia have never used it at all. Roughly a third of the world observes it; the rest watch the twice-yearly argument with interest.
- Is the European Union still planning to abolish it?
- The European Parliament voted in 2019 to end seasonal clock changes, but the directive stalled: member states could not agree on whether to settle on permanent summer or permanent winter time, and a patchwork would fragment the single market’s time zones. Until that is resolved, the changes on this page stand.
- Why does Lord Howe Island shift by only 30 minutes?
- Because it decided an hour was too much. Lord Howe, off the east coast of Australia, moves from UTC+10:30 to UTC+11:00 — the only half-hour daylight saving shift in the world. It is also the reason any time library that assumes a one-hour shift is quietly wrong for about 380 people.
- What time do clocks actually change?
- It varies. The United States changes at 02:00 local time, the European Union at 01:00 UTC — meaning every EU zone changes at the same instant but a different local hour. Australia changes at 02:00 local, Chile at 24:00. The local time column shows the last reading before each change.
- How often is this page updated?
- It is rebuilt monthly, and on the first of March, April, October and November, so that any change to the IANA time zone database is picked up before the dates it affects. Governments announce these changes with anything from a year’s notice to a fortnight’s.